loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 5.45 7.64 1.13
Equity-HDFC Bank May 31, 2025 5.45 7.63 1.03
Equity-ICICI Bank May 31, 2025 5.16 7.23 1.32
Reverse Repo-TREPS May 31, 2025 3.35 4.69 75.12
Equity-Balrampur Chini May 31, 2025 3.25 4.55 7.15
Equity-Axis Bank May 31, 2025 3.22 4.51 0.61
Equity-Berger Paints May 31, 2025 3.13 4.38 4.43
Equity-Tube Investments May 31, 2025 3.12 4.38 5.64
Equity-Aster DM Health. May 31, 2025 3.08 4.31 10.77
Equity-Jindal Stain. May 31, 2025 3.03 4.25 10.57
Equity-Larsen & Toubro May 31, 2025 2.94 4.12 0.00
Equity-Shree Cement May 31, 2025 2.81 3.94 -0.39
Equity-DLF May 31, 2025 2.47 3.47 18.32
Equity-Kennametal India May 31, 2025 2.44 3.42 21.64
Equity-Arvind Ltd May 31, 2025 2.40 3.36 -1.62
Equity-Kotak Mah. Bank May 31, 2025 2.39 3.34 -6.04
Equity-St Bk of India May 31, 2025 2.27 3.19 3.00
Equity-Bajaj Finserv May 31, 2025 2.12 2.97 3.37
Equity-Balkrishna Inds May 31, 2025 2.10 2.94 -7.58
Equity-Colgate-Palmoliv May 31, 2025 1.96 2.75 -5.08
Equity-Esab India May 31, 2025 1.76 2.47 7.77
Equity-H.G. Infra Engg. May 31, 2025 1.68 2.35 0.00
Equity-Indus Towers May 31, 2025 1.64 2.29 -5.89
Equity-Hatsun Agro May 31, 2025 1.45 2.03 6.48
Equity-Rajratan Global May 31, 2025 1.40 1.96 0.00
Equity-V I P Inds. May 31, 2025 1.36 1.90 18.23
Net CA & Others-Net CA & Others May 31, 2025 -0.05 -0.07 0.00